| Population | 16,471 |
| Median Age | 32.36 |
| Percent College Grads |
| ◄ California City High School ► | |
| # Students | 450 |
| Type | High School |
| Website | http://www.mojave.k12.ca.us |
| Climate | AVERAGE |
| Median Income | $46,106 |
| College Educated | 2,007 |
| Homes Owned | 2,738 |
| Homes Rented | 1,628 |
| Median Home Price | $66,000 |
| SHOPPING | 18 |
| EATING - DRINKING | 14 |
| BANKS - FINANCIAL | 13 |
| ORGANIZATIONS - ASSOCIATIONS | 12 |
| Median Income | $46,262 |
| College Educated | 10,594 |
| Homes Owned | 14,242 |
| Homes Rented | 6,635 |
| EATING - DRINKING | 71 |
| SHOPPING | 71 |
| ORGANIZATIONS - ASSOCIATIONS | 43 |
| BANKS - FINANCIAL | 22 |
Lancaster, CA - 661.942.3703