| Population | 30,543 |
| Median Age | 33.06 |
| Percent College Grads |
| ◄ Academy Of The Canyons ► | |
| # Students | 395 |
| Type | High School |
| Website | http://www.hartdistrict.org... |
| Climate | HIGH |
| Median Income | $95,428 |
| College Educated | 4,182 |
| Homes Owned | 8,755 |
| Homes Rented | 3,289 |
| Median Home Price | $340,000 |
| SHOPPING | 460 |
| EATING - DRINKING | 237 |
| PERSONAL SERVICES | 121 |
| ATTRACTIONS - RECREATION | 63 |
| Median Income | $46,262 |
| College Educated | 10,594 |
| Homes Owned | 14,242 |
| Homes Rented | 6,635 |
| EATING - DRINKING | 71 |
| SHOPPING | 71 |
| ORGANIZATIONS - ASSOCIATIONS | 43 |
| BANKS - FINANCIAL | 22 |
Lancaster, CA - 661.942.3703