| Population | 30,891 |
| Median Age | 32.86 |
| Percent College Grads |
| ◄ Golden Valley High School ► | |
| # Students | 2,231 |
| Type | High School |
| Website | http://www.hartdistrict.org/ |
| Climate | ABOVE AVERAGE |
| Median Income | $100,898 |
| College Educated | 4,376 |
| Homes Owned | 8,990 |
| Homes Rented | 1,037 |
| Median Home Price | $318,000 |
| SHOPPING | 176 |
| EATING - DRINKING | 103 |
| PERSONAL SERVICES | 58 |
| ATTRACTIONS - RECREATION | 40 |
| Median Income | $46,262 |
| College Educated | 10,594 |
| Homes Owned | 14,242 |
| Homes Rented | 6,635 |
| EATING - DRINKING | 71 |
| SHOPPING | 71 |
| ORGANIZATIONS - ASSOCIATIONS | 43 |
| BANKS - FINANCIAL | 22 |
Lancaster, CA - 661.942.3703